Textile Giveaway this Saturday 10/25
- Barbara K.
- Oct 23
- 8 min read

Chicago Scenic is clearing out a bunch of Theater Textiles this Saturday Oct 25 from 8am to 12pm
Come one, come all! Free!
955 West Cermak Road
Chicago, Illinois 60608
See the list below:
Shelf Location | Bag # | Product Type | Qnt | Color | Size - High (ft) | Size - Width (ft) | Square Footage | Condition |
1G | Box #1 | Muslin Cyc | 1 | White | 30 | 80 | 2400 | New |
1G | Box #2 | Sharks Tooth Scrim | 1 | White | 33 | 85 | 2805 | New |
1G | Box #3 | Muslin Cyc | 1 | White | 20 | 38 | 760 | New |
1G | Box #3 | Muslin Cyc | 1 | White | 20 | 38 | 760 | New |
1G | Box #3 | Muslin Cyc | 1 | White | 20 | 20 | 400 | New |
1G | Box #4 | Leno Scrim | 1 | White | 16 | 51 | 816 | New |
1G | Box #5 | Leno Scrim | 1 | White | 20 | 60 | 1200 | New |
1E | Bag #158 | Poly Silk Curtain - 100% Fullness | 1 | Grey | 19.5 | 42 | 819 | Good |
1E | Bag #159 | Poly Silk Curtain - 100% Fullness | 1 | Grey | 19.5 | 42 | 819 | Good |
1E | Bag #160 | Ecru Poly Cyc | 2 | Ecru / Tan | 15 | 10 | 150 | Good |
1E | Bag #161 | Ecru Poly Cyc | 5 | Ecru / Tan | 16 | 10 | 160 | Good |
1E | Bag #162 | Ecru Poly Cyc | 4 | Ecru / Tan | 17 | 10 | 170 | Good |
1E | Bag #163 | Ecru Poly Cyc | 4 | Ecru / Tan | 18 | 10 | 180 | Good |
1E | Bag #164 | Ecru Poly Cyc | 1 | Ecru / Tan | 16 | 20 | 320 | Good |
1E | Bag #720 | Curtain - 100% Fullness | 2 | Gold Coin Brilliance | 20 | 18 | 360 | Good |
1E | Bag #721 | Curtain - 100% Fullness | 2 | Gold Coin Brilliance | 20 | 18 | 360 | Good |
1E | Bag #722 | Curtain - 100% Fullness | 2 | Gold Coin Brilliance | 20 | 18 | 360 | Good |
1E | Bag #723 | Curtain - 100% Fullness | 2 | Gold Coin Brilliance | 20 | 18 | 360 | Good |
1D | Bag #226 | Poly Muslin Curtain | 2 | White | 13.5 | 21 | 283.5 | New |
1D | Bag #227 | Poly Muslin Curtain | 2 | White | 13.5 | 21 | 283.5 | New |
1D | Bag #730 | Muslin Curtain - 50% Fullness | 1 | Natural | 20 | 55 | 1100 | Good |
1D | Bag #731 | Muslin Curtain - 50% Fullness | 2 | Natural | 19.5 | 18 | 351 | Good |
1D | Bag #732 | Muslin Curtain - 50% Fullness | 2 | Natural | 19.5 | 18 | 351 | Good |
1D | Bag #733 | Muslin Curtain - 50% Fullness | 1 | Natural | 19.5 | 18 | 351 | Good |
1D | Bag #734 | Muslin Curtain - 50% Fullness | 2 | Natural | 16.75 | 10 | 167.5 | Good |
1D | Bag #735 | Muslin Curtain - 50% Fullness | 2 | Natural | 7.5 | 18 | 135 | Good |
1D | Bag #738 | Muslin Curtain - 50% Fullness | 2 | Natural | 16.25 | 15 | 243.75 | Good |
1C | Bag #** | Celtic Cloth Curtain | 2 | White | 10 | 23 | 230 | New |
1C | Bag #** | Celtic Cloth Curtain | 2 | White | 10 | 23 | 230 | New |
1C | Bag #142 | Poly Cyc | 1 | White | 20 | 30 | 600 | Good |
1C | Bag #143 | Poly Cyc | 1 | White | 20 | 30 | 600 | Good |
1C | Bag #165 | Poly Muslin Cyc | 1 | White | 21 | 65 | 1365 | Good |
1C | Bag #166 | Poly Muslin Cyc | 1 | White | 21 | 65 | 1365 | Good |
1C | Bag #220 | Poly Muslin Curtain | 2 | White | 11 | 26 | 286 | New |
1C | Bag #221 | Poly Muslin Curtain | 2 | White | 13.5 | 21 | 283.5 | New |
1C | Bag #222 | Poly Muslin Curtain | 2 | White | 13.5 | 21 | 283.5 | New |
1C | Bag #223 | Poly Muslin Curtain | 2 | White | 13.5 | 21 | 283.5 | New |
1C | Bag #224 | Poly Muslin Curtain | 2 | White | 13.5 | 21 | 283.5 | New |
1C | Bag #225 | Poly Muslin Curtain | 2 | White | 13.5 | 21 | 283.5 | New |
1C | Bag #743 | Poly Cyc | 1 | White | 23 | 40 | 920 | Fair |
1C | Bag #744 | Poly Cyc Curtain - 200% Fullness | 2 | White | 29 | 7 | 203 | Good |
1C | Bag #745 | Poly Cyc Curtain - 150% Fullness | 1 | White | 29 | 26 | 754 | Good |
1B | Bag ** | Muslin Leg | 6 | White | 14 | 5 | 70 | New |
1B | Bag ** | Muslin Curtain | 2 | White | 16 | 25 | 400 | New |
1B | Bag #139 | Muslin Cyc | 1 | White | 13 | 13 | 169 | Good |
1B | Bag #145 | Muslin Cyc | 1 | White | 12 | 15 | 180 | Fair |
1B | Bag #199 | Muslin Cyc | 2 | White | 8 | 20 | 160 | New |
1B | Bag #202 | Muslin Cyc | 1 | White | 15.75 | 17 | 267.75 | New |
1B | Bag #250 | Muslin Cyc | 1 | White | 10 | 75 | 750 | Good |
1B | Bag #251 | Muslin Cyc | 1 | White | 10 | 75 | 750 | Good |
1B | Bag #252 | Muslin Cyc | 1 | White | 10 | 75 | 750 | Good |
1B | Bag #253 | Muslin Cyc with chain | 1 | White | 12 | 36 | 432 | Fair |
1B | Bag #254 | Muslin Cyc | 1 | White | 7 | 42 | 294 | New |
1B | Bag #756 | Muslin Cyc | 1 | White | 15 | 25.5 | 382.5 | Fair |
1B | Bag #757 | Muslin Cyc | 1 | White | 15 | 21.5 | 322.5 | Fair |
1B | Bag #758 | Muslin Cyc | 1 | White | 15 | 21.5 | 322.5 | Fair |
1A | Bag ** | Muslin Curtain | 1 | White | 18 | 31 | 558 | New |
1A | Bag #167 | Muslin Cyc | 1 | White | 30 | 16 | 480 | Good |
1A | Bag #168 | Muslin Cyc | 1 | White | 30 | 16 | 480 | Good |
1A | Bag #169 | Muslin Cyc | 1 | White | 30 | 16 | 480 | Good |
1A | Bag #204 | Muslin Cyc | 1 | White | 22 | 26 | 572 | Fair |
1A | Bag #212 | Muslin Cyc | 1 | White | 22 | 80 | 1760 | Good |
1A | Bag #213 | Muslin Cyc | 1 | White | 23.6 | 26 | 613.6 | Good |
1A | Bag #762 | Poly Cyc | 1 | White | 30 | 60 | 1800 | |
1A | Bag #812 | Muslin Cyc | 1 | White | 30.5 | 20.8 | 634.4 | Good |
1A | Bag #814 | Muslin Cyc | 1 | White | 30.5 | 20.8 | 634.4 | Good |
1A | Bag #823 | Batiste Muslin Cyc | 1 | Natural | 30 | 45 | 1350 | Poor |
2F | Bag #170 | Poly Taffeta Silk Reveal | 1 | Black | 10 | 10 | 100 | Good |
2F | Bag #228 | China Silk Cyc with chain | 1 | Black | 24 | 40 | 960 | Good |
2F | Bag #228 | China Silk Curtain | 1 | Black | 24 | 40 | 960 | Good |
2F | Bag #230 | China Silk Reveal | 1 | White | 15 | 20 | 300 | Good |
2F | Bag #233 | Poly Silk Curtain | 2 | White | 17.5 | 50 | 875 | Good |
2F | Bag #235 | China Silk Kabuki Drop | 2 | Navy Blue | 8.5 | 18 | 153 | Good |
2F | Bag #235 | China Silk Kabuki Drop | 2 | Navy Blue | 8.5 | 18 | 153 | Good |
2F | Bag #236 | China Silk Kabuki Drop | 1 | Red | 11 | 10 | 110 | Good |
2F | Bag #236 | China Silk Curtain | 1 | Red | 11 | 10 | 110 | Good |
2F | Bag #237 | China Silk Kabuki | 1 | White | 10 | 35 | 350 | Good |
2F | Bag #238 | China Silk Kabuki | 1 | White | 10 | 35 | 350 | Good |
2F | Bag #292 | Poly Silk Kabuki Drop | 1 | Black | 30 | 60 | 1800 | Good |
2F | Bag #714 | China Silk Reveal | 1 | Black | 18 | 28 | 504 | Good |
2F | Bag #747 | Poly Silk Cyc | 1 | White | 17 | 60 | 1020 | Good |
2F | Bag #748 | Poly Silk Cyc | 1 | White | 17 | 60 | 1020 | Good |
2E | Bag #180 | Poly Silk Curtain 100% Fullness | 2 | Grey | 20 | 30 | 600 | Good |
2E | Bag #189 | Party Knit Curtain | 2 | Red | 20 | 50 | 1000 | Good |
2E | Bag #206 | Poly Silk Curtain 100% Fullness | 2 | Grey | 20.5 | 40 | 820 | Good |
2E | Bag #234 | Poly Silk Curtain 100% Fullness | 1 | Grey | 20.5 | 40 | 820 | Good |
2E | Bag #239 | Poly Silk Curtain 100% Fullness | 2 | Grey | 20.5 | 40 | 820 | Good |
2D | Bag #265 | Voile Circle | 1 | White | 12 | 12 | 144 | Good |
2D | Bag #819 | Sharks Tooth Scrim | 1 | White | 30 | 43 | 1290 | Fair |
2D | Bag #821 | Sharks Tooth Scrim | 1 | White | 22 | 56 | 1232 | Good |
2D | Bag #830 | Sharks Tooth Scrim | 1 | White | 30 | 80 | 2400 | Good |
2D | Bag #859 | Voile Circle | 1 | White | 32 | 32 | 1024 | Good |
2C | Bag #217 | Leno Scrim | 1 | White | 15 | 38 | 570 | Fair |
2C | Bag #218 | Leno Scrim | 1 | White | 15 | 38 | 570 | Fair |
2C | Bag #824 | Sharks Tooth Scrim | 1 | White | 16 | 40 | 640 | Fair |
2C | Bag #840 | Leno Scrim | 1 | White | 20 | 21 | 420 | Fair |
2C | Bag #845 | Leno Scrim | 1 | White | 20 | 50 | 1000 | Good |
2C | Bag #846 | Leno Scrim | 1 | White | 20 | 50 | 1000 | Good |
2C | Bag #851 | Leno Scrim | 4 | White | 19 | 8 | 152 | Good |
2C | Bag #858 | Leno Scrim | 1 | White | 8.5 | 44.5 | 378.25 | Good |
3F | Bag #183 | Satin Curtain - 100% Fullness lined | 1 | Silver | 20 | 20 | 400 | Good |
3E | Bag #750 | Poly Sheen Curtain 200% Fullness | 4 | Wine | 13 | 6 | 78 | Good |
3E | Bag #751 | Poly Sheen Curtain 200% Fullness | 2 | Wine | 13 | 6 | 78 | Good |
3E | Bag #753 | Poly Sheen Curtain 200% Fullness | 4 | Wine | 13 | 6 | 78 | Good |
3E | Bag #754 | Poly Sheen Curtain 200% Fullness | 4 | Wine | 13 | 6 | 78 | Good |
3E | Bag #755 | Poly Sheen Curtain 200% Fullness | 5 | Wine | 13 | 6 | 78 | Good |
3C | Bag #802 | Sharks Tooth Scrim | 1 | White | 8.5 | 44.5 | 378.25 | Good |
3C | Bag #825 | Sharks Tooth Scrim | 1 | White | 34.5 | 70 | 2415 | Fair |
3C | Bag #828 | Sharks Tooth Scrim | 1 | White | 35 | 44 | 1540 | Fair |
3C | Bag #829 | Sharks Tooth Scrim | 1 | White | 30 | 60 | 1800 | Good |
3C | Bag #836 | Sharks Tooth Scrim | 1 | White | 17 | 68 | 1156 | Good |
3C | Bag #860 | Sharks Tooth Scrim | 1 | White | 16 | 30 | 480 | Good |
4C | Bag #219 | Curtain | 2 | Rainbow | 10 | 15 | 150 | Good |
4C | Bag #804 | Sharks Tooth Scrim | 1 | Natural | 11.5 | 36 | 414 | Fair |
4C | Bag #817 | Leno Scrim | 2 | Natural | 20 | 29 | 580 | Fair |
4C | Bag #818 | Leno Scrim | 2 | Natural | 30 | 20 | 600 | Fair |
4C | Bag #831 | Sharks Tooth Scrim | 1 | Natural | 34 | 30 | 1020 | Fair |
4C | Bag #832 | Sharks Tooth Scrim | 1 | Natural | 34 | 74 | 2516 | Good |
6F | Bag #13R | Ceiling with Aluminum Frame | 1 | White | N/A | N/A | Good | |
6F | Bag #624 | Poly Vel P&D | 10 | Grey | 16 | 4 | 64 | Fair |
6F | Bag #625 | Poly Vel P&D | 9 | Grey | 16 | 4 | 64 | Fair |
6F | Bag #626 | Poly Vel P&D | 6 | Grey | 16 | 4 | 64 | Fair |
6F | Bag #670 | Poly Vel P&D | 12 | Grey | 16 | 4 | 64 | Fair |
6F | Bag #679 | Poly Vel P&D | 12 | Grey | 16 | 4 | 64 | Fair |
6E | Bag #395 | Poly Vel Curtain | 1 | Grey | 20 | 8 | 160 | Good |
6E | Bag #396 | Poly Vel Curtain | 2 | Grey | 20 | 12 | 240 | Good |
6E | Bag #527 | Poly Vel P&D | 12 | Grey | 8 | 4 | 32 | Fair |
6E | Bag #643 | Poly Vel Curtains - 50% Fullness | 2 | Grey | 11 | 12 | 132 | Good |
6E | Bag #643 | Poly Vel Boarder - 50% Fullness | 1 | Grey | 1.5 | 21 | 31.5 | Good |
6E | Bag #671 | Poly Vel P&D | 12 | Grey | 16 | 5 | 80 | Fair |
6E | Bag #672 | Poly Vel P&D | 12 | Grey | 16 | 5 | 80 | Fair |
6E | Bag #673 | Poly Vel P&D | 12 | Grey | 16 | 5 | 80 | Fair |
6E | Bag #674 | Poly Vel P&D | 12 | Grey | 16 | 5 | 80 | Fair |
6E | Bag #675 | Poly Vel P&D | 12 | Grey | 16 | 5 | 80 | Fair |
6E | Bag #676 | Poly Vel P&D | 12 | Grey | 16 | 5 | 80 | Fair |
6E | Bag #677 | Poly Vel P&D | 12 | Grey | 16 | 5 | 80 | Fair |
6E | Bag #678 | Poly Vel P&D | 12 | Grey | 16 | 5 | 80 | Fair |
7E | Bag #528 | Poly Vel P&D | 12 | Grey | 8 | 4 | 32 | Fair |
7E | Bag #529 | Poly Vel P&D | 12 | Grey | 8 | 4 | 32 | Fair |
7E | Bag #530 | Poly Vel P&D | 12 | Grey | 8 | 4 | 32 | Fair |
7E | Bag #650 | Poly Vel P&D | 12 | Grey | 8 | 5 | 40 | Fair |
7E | Bag #651 | Poly Vel P&D | 12 | Grey | 8 | 5 | 40 | Fair |
7E | Bag #652 | Poly Vel P&D | 12 | Grey | 8 | 5 | 40 | Fair |
7E | Bag #653 | Poly Vel P&D | 12 | Grey | 8 | 5 | 40 | Fair |
7E | Bag #654 | Poly Vel P&D | 12 | Grey | 8 | 5 | 40 | Fair |
7E | Bag #655 | Poly Vel P&D | 12 | Grey | 8 | 5 | 40 | Fair |
7E | Bag #657 | Poly Vel P&D | 12 | Grey | 8 | 5 | 40 | Fair |
7E | Bag #658 | Poly Vel P&D | 12 | Grey | 8 | 5 | 40 | Fair |
7E | Bag #660 | Poly Vel P&D | 12 | Grey | 8 | 5 | 40 | Fair |
7E | Bag #661 | Poly Vel P&D | 12 | Grey | 8 | 5 | 40 | Fair |
8G | Bag #229 | Jumbo Nylon Cargo Net | 1 | Black | 50 | 58 | 2900 | Good |
8G | Bag #746 | Jumbo Poly Muslin Curtain 100% Fullness | 1 | White | 25 | 78 | 1950 | Good |
8G | Bag #835 | Jumbo Sharks Tooth Scrim | 1 | White | 33 | 100 | 3300 | Good |




Comments